Description
CAMARA TIANDY IP 2MP 2.8mm WI-FI TC-C32KN
Las cámaras Domo son cámaras con un diseño particular, que contiene un lente en su interior. Son muy habituales en la protección de espacios interiores por su atractivo diseño y las posibilidades de tamaños que en algunos casos llegan incluso a pasar inadvertidos.
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.02Lux@ (F2.0, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F2.0, Fixed |
FOV | Horizontal field of view: 98.5° Vertical field of view: 55.7° |
Illuminator | |
IR LEDs | 8 |
IR Range | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711/G.711U/ADPCM |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) |
NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | N/A |
OSD | 16×16, 32×32, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict, Tripwire, Perimeter |
Video Analytics | N/A |
Early Warning(EW) | N/A |
Network | |
Network Storage | N/A |
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually exclusive with Profile G) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web5 |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
Security | WPA-PSK/WPA2-PSK |
Transfer Rates | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
Wireless Range | Up to 50 m (The performance varies based on actual environment) |
Power Consumption | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Alarm I/O | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
General | |
Firmware Version | – |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±25% |
Power Consumption | MAX: 3.8W (12V) |
Protection | IP67,IK10, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | N/A |
Dimensions | Φ120×90mm (Φ4.72×3.54 inch) |
Weight | 0.39Kg (0.86lb) |
Reviews
There are no reviews yet.