Description
CAMARA TVT IP BULLET 2MP FULL COLOR TD-9421C2(PE/WR2)
Las cámaras bullet se utilizan para un uso exterior, ya que tienen una protección que las hacen resistentes a adversidades externas como la lluvia o el polvo. Aunque obviamente también pueden ser instaladas en el interior.
En este caso, este producto maneja la tecnología IP para su funcionamiento, con un lente de 2.8mm para manejar una visión de 90 grados aprox.
La gama full color presenta una imagen en color más vívida en la oscuridad, capaz de monitorear el color las 24 horas, los 7 días de la semana, que puede identificar con precisión vehículos y objetos en condiciones de poca luz. Filtra las hojas, la luz y otros objetos perturbadores
Por otro lado, las cámara tipo bullet suelen apuntar a una única dirección fija, otro de los motivos por los que se suelen instalar más bien en el exterior y espacios abiertos. Pudiéndose colocar tanto en techos como en paredes.
Model | TD-9421C2 | |||
Camera | ||||
Image Sensor | 1 / 2.8 «CMOS | |||
Image Size | 1920 × 1080 | |||
Electronic Shutter | 1 s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | 0.002 lux@ F1.0, AGC ON; 0 lux with LED ON | |||
S/N Ratio | ≥50dB | |||
Lens | 2.8 mm @F1.0, H.FoV: 105.2°; V.FoV:55.5°; D.FoV:125.1° | |||
3.6 mm @F1.0, H.FoV: 84.6°; V.FoV:45.9°; D.FoV:100° | ||||
Focus | Fixed | |||
Lens Mount | M12 | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | No | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640 × 480, CIF, 480 × 240 | |||
Main Stream | 60Hz:1080P(1~30fps)/720P(1~30fps); 50Hz:1080P(1~25fps)/720P(1~25fps) | |||
Sub Stream | 60Hz : D1/CIF/640 × 480 (1~30fps); 50HZ: D1/CIF/640 × 480 (1~25fps) | |||
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) | |||
Bit Rate | 128 Kbps ~ 6 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 | |||
Video Output | NO | |||
Audio | 1CH audio input; 1CH built-in MIC | |||
Storage | Built-in micro SD card slot, up to 256GB | |||
Reset | Yes | |||
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Intelligent Analytics | Video exception detection, intrusion detection and line crossing detection, abandoned/missing object detection | |||
Smart Alarm | Motion detection, SD card error, SD card full | |||
General function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern | |||
PoE | Yes (IEEE802.3af) | |||
White Light Range | 20 ~ 30 m | |||
Ingress Protection | IP 67 | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 41.05m(134.67ft) | 16.42m(53.87ft) | 8.21m(26.93ft) | 4.10m(13.45ft) |
3.6mm | 51.01m(167.35ft) | 20.40m(66.92ft) | 10.20m(33.46ft) | 5.10m(16.73ft) |
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 5W | |||
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 167.6 × 75 × 74.6 | |||
Weight ( net ) | Approx. 0.38KG | |||
Installation | Ceiling mounting; wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Reviews
There are no reviews yet.